Created
Visualization
Dynamic
Buncombe County leading causes of death for African Americans and Whites
Buncombe County 2009-2013 Age-Adjusted Death Rates/100,000 by rates & race
Overall | African Americans | White | ||||
Leading Cause of Death | Rank | Rate | Rank | Rate | Rank | Rate |
Cancer | 1 | 163.2 | 1 | 260.4 | 1 | 162.6 |
Diseases of the Heart | 2 | 154.8 | 2 | 230.4 | 2 | 153.5 |
Chronic Lower Respiratory Diseases | 3 | 49.3 | 6 | 25.9 | 3 | 51.6 |
Cerebrovascular disease | 4 | 39.1 | 3 | 57.7 | 4 | 38.2 |
All Other Unintentional Injuries | 5 | 31.5 | 5 | 27.3 | 5 | 29.8 |
Alzheimer’s disease | 6 | 29.2 | N/A | 6 | 27.2 | |
Suicide | 7 | 16.8 | N/A | 7 | 18.5 | |
Pneumonia and Influenza | 8 | 15.1 | N/A | 8 | 15.2 | |
Nephritis, Nephrotic Syndrome, and Nephrosis | 9 | 15.1 | N/A | 9 | 13.6 | |
Diabetes Mellitus | 10 | 13.3 | 4 | 35.4 | 10 | 12.2 |
Unintentional Motor Vehicle Injuries | 11 | 12.7 | N/A | 12.2 | ||
Chronic Liver Disease and Cirrhosis | 12 | 10.2 | N/A | 10.4 | ||
Septicemia | 13 | 7.2 | N/A | 7.2 | ||
Homicide | 14 | 4.3 | N/A | 3.7 | ||
Acquired Immune Deficiency Syndrome | 15 | 1.6 | N/A | N/A | ||
All Causes | 740.5 | 995.25 | 746.7 |
Sources
-
Buncombe County Community Health Assessment | 2015
https://www.buncombecounty.org/common/health/CHA/2016-community-health-assessment.pdf
2016-community-health-assessment
- NC State Center for Health Statistics, County Health Data Book interpreted in WNC Healthy Impact Data Workbook. Note: 2009 – 2013 rates are used to stabilize the numbers by averaging a five-year period. N/A is listed where rates have been suppressed due to small numbers. The data are age-adjusted deaths rates and ranked by rates of cause of death, except where N/A is listed.
- Spreadsheet used for embed https://docs.google.com/spreadsheets/d/16wSpfT1efWbpBm3WD1c17m2GRubFTkedw8sxNQ78MJ8/edit#gid=0